top of page
bottom of page
Strain | THC % | Pre-Roll | 1 G | 3.5 G | 7 G | 28 G |
---|---|---|---|---|---|---|
Ring Of Sour | 28.9% | $8 | $8 | $28 | $50 | $200 |
Devil Driver (Lucky Cult) | 24.5% | x | $8 | $28 | $50 | $200 |
White Truffle | 23% | $8 | $8 | $28 | $50 | $200 |
Peach Ringz | 25.3% | $7 | $7 | $24 | $40 | $150 |
Dosilato | 20.8% | $7 | $7 | $24 | $40 | $150 |
Fruity Pebbles | 20.6% | $7 | $7 | $24 | $40 | $160 |
Black Patronus
| 19% | $5 | $6 | $20 | $35 | x |
100K | 19.3% | $5 | $5 | $15 | $30 | $100 |
Apple Fritter | 18.4% | $5 | $5 | $15 | $30 | $100 |
Permanent Chimera | 23% | $5 | $5 | $15 | $30 | $100 |
Sourdough | 16.3% | $5 | $5 | $15 | $30 | $100 |
Sourdough (Shake) | 18.3% | $3 | x | x | x | x |
Mesilla valley Madness | 15.2% CBD | $5 | $5 | $15 | $25 | $100 |