top of page
Specials of the week
-
Lemon Glue, Sourdough - $5 Pre-roll
-
Lemon Glue, Sourdough - $100 OZ
-
Lemon Glue Shake, Sourdough Shake - $35 OZ
-
Dosilato Shake/Permanent Chimera Shake - $3 Pre-roll
Sundays - 15% Off concentrates
Mondays - 10% Off on pre-rolls
Tuesdays - 10% Off on edibles
Wednesdays - 20% Off on flower
Thursdays - 20% Off on flower
Fridays - 20% Off on glass
Saturdays - 20% Off on glass
*Does not apply to $5 strains and shake.
House Flower Menu
Strain | Type | THC % | Pre-Roll | 1 G | 3.5 G | 7 G | 28 G |
---|---|---|---|---|---|---|---|
Ring Of Sour | Sativa | 29.9% | $13 | $13 | $45 | $70 | x |
White Truffle | Indica | 27% | $12 | $12 | $40 | $65 | $260 |
Permanent Chimera | Hybrid | 23% | $8 | $8 | $28 | $50 | $200 |
Fruity Pebbles | Hybrid | 21.6% | $8 | $8 | $28 | $50 | $200 |
Gary Poppins | Hybrid | 21.1% | $7 | $7 | $24 | $40 | $160 |
Dosilato | Indica | 20.8% | $7 | $7 | $24 | $40 | $160 |
Gary Peyton | Hybrid | 20.7% | x | x | $24 | x | x |
Apple Fritter | Hybrid | 23.1% | $6 | $6 | $20 | $35 | $140 |
Blue Unicorn | Hybrid | 20.2% | $6 | $6 | $20 | $35 | $140 |
Sourdough | Indica | 16.3% | $5 | $5 | $15 | $25 | $100 |
Lemon Glue | Sativa | 16% | $5 | $5 | $15 | $25 | $100 |
Dosilato Shake | Indica | 15% | $3 | x | x | x | x |
Permanent Chimera | Hybrid | 15% | $3 | x | x | x | x |
Lemon Glue Shake | Hybrid | 15% | x | x | x | x | $35 |
Sourdough Shake | Indica | 15% | x | x | x | x | $35 |
Store Hours
Sunday through Thursday
9am to 9pm
Friday and Saturday
9am to 10pm
bottom of page